top of page

2023 Calendar
All rounds are Double Headers, just click on the organiser to go to the entry form.
Date | Circuit | Organiser | Race Entry |
---|---|---|---|
1st - 2nd April | Brands Hatch | EQUIPE | https://equipeclassicracing.co.uk/ |
1st May | Castle Combe | CCRC | |
10 - 11th June | Silverstone GP | MGCC | https://mgccrm.prosolvehosting.co.uk:485/Login.aspx |
8th July | Donnington Park | EQUIPE | https://equipeclassicracing.co.uk/ |
5th August | Oulton Park | EQUIPE | https://equipeclassicracing.co.uk/ |
2nd September | Cadwell Park | EQUIPE | https://equipeclassicracing.co.uk/ |
23 -24th September | Snetterton 300 | EQUIPE | https://equipeclassicracing.co.uk/ |
7th October | Silverstone National | EQUIPE | https://mgccrm.prosolvehosting.co.uk:485/Login.aspx |
BCV8 Drivers must complete the Castle Combe Sign On Declaration form and email it back to catd@ccracingclub.co.uk prior to race day and self scrutineering need keeping with them
bottom of page