top of page

2023 Calendar
Date | Circuit | Organiser | Race Entry |
---|---|---|---|
1st - 2nd April | Brands Hatch | EQUIPE | https://equipeclassicracing.co.uk/ |
1st May | Castle Combe | CCRC | https://www.ccracingclub.co.uk/calendar/show/May-Day-Madness-2023 |
10 - 11th June | Silverstone GP | MGCC | https://mgccrm.prosolvehosting.co.uk:485/Login.aspx |
8th July | Donnington Park | EQUIPE | https://equipeclassicracing.co.uk/ |
5th August | Oulton Park | EQUIPE | https://equipeclassicracing.co.uk/ |
2nd September | Cadwell Park | EQUIPE | https://equipeclassicracing.co.uk/ |
23 -24th September | Snetterton 300 | EQUIPE | https://equipeclassicracing.co.uk/ |
7th October | Silverstone National | EQUIPE | https://mgccrm.prosolvehosting.co.uk:485/Login.aspx |
All rounds are Double Headers, just click on the organiser to go to the entry form.
bottom of page